Portable Airconditioner
Key Specification
- With large LED screen and electronic panel
- With LED remote control
- Built in exhaust pipe, exhaust hose length: 1.5m
- Timer setting: 0-24hrs
- Fan speeds: 3 level
- Self-evaporative system
- Water full auto stop
- With casters
- Refrigerant: R410a
| Model | PC26-06MR | PC30-06MR | PC35-06MR | PC40-06MR | PC44-06MR |
| Control | Electronic | ||||
| Power source | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | |
| Cooling capacity (W) | 2600 | 3000 | 3500 | 4000 | 4400 |
| Cooling capacity (BTU) | 9000 | 10000 | 12000 | 14000 | 15000 |
| Heating capacity (W) | 2600 | 3000 | 3500 | 4000 | 4400 |
| Heating capacity (BTU) | 9000 | 10000 | 12000 | 14000 | 15000 |
| Moisture removed (L / Day) | 53 | 54 | 54 | 56 | 56 |
| Air volume (m³/h) | 420 | 450 | 450 | 450 | 450 |
| Noise (dBA) | 53 | 54 | 54 | 56 | 56 |
| Timer setting | 0-24hrs | 0-24hrs | 0-24hrs | 0-24hrs | 0-24hrs |
| Color | Injection color | Injection color | Injection color | Injection color | Injection color |
| Logistic data | |||||
| Package (Brown box) | 1 unit/ carton box | ||||
| Unit dimensions (mm) | 476W x 358D x 840H | ||||
| Packing dimensions (mm) | 540W x 417D x 880H | ||||
| Container Loading (40'/40'HQ) | 244/ 356 Units | ||||
| Net weight (kg) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Gross weight (kg) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| MOQ | 1x 40'HQ | ||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | 366PCS |
| Lead Time Delivery Time | 45 days |
| Sample Available | Yes |
| Delivery Details | According to the terms of T/T, delivery is upon full payment received. |
| FOB Port | Zhongshan |
| Loading Info | FOB Zhongshan (We are responsible for the freight costs from our factory to the harbor and inland shipping.) |
| Packing Info | According to specific product, please refer to the detailed product information for the container loading quantity of each pattern. |
| Target Market(s) | Hong Kong/ Macao/ Taiwan, North America, Northern Europe, Oceania, Southeast Asia, Western Europe |
About Us
United International Co., Ltd.
United International Co.Ltd has been regarded consistently as one of top notched professional manufacturer in producing portable air-conditioner and dehumidifier in its industry for the following reasons. Professional and experienced technical teams are capable of apply Japanese & Taiwanese cutting edge technology into the product development. In addition to this, we always stick to the principle of achieving the best, continuous innovation, design uniqueness emphasis. Finally, other outstanding technology in related to our product ranges such as: unique product design, sophisticated structural system, high efficiency, stability, energy saving and space reserving are high ranked among the top competitors.
General Information
| Year of Establishment | 2001 |
|---|---|
| Capital | US$501 Thousand - US$1 Million |
| Sales Volume | US$1 Million - US$2.5 Million |
| Brand Name |
Airmaster |
Export Information
| Export Year | 2001 |
|---|---|
| Export Percentage | 91% - 100% |
| Delivery Time | 50 days |
| Minimum Order Quantity | 1x40HQ |
| Payment Terms | L/C T/T |
Productivity Information
| Production Lines | 2 lines |
|---|---|
| Factory Size | 17,000 square meters |
| Monthly Capacity | 54,800 sets |
| Investment on Manufacturing Equipments | US$501 Thousand - US$1 Million |
| No. of Staffs | 101 - 500 People |
| No. of R/D Staffs | 21 - 30 People |
| No. of Engineers | 11 - 20 People |
| No. of QC Staffs | 31 - 40 People |
Factory Info : Zhongshan Lianchang Electrical Appliance Co., Ltd.
| Country/Region | Zhongshan, Guangdong, China |
|---|---|
| Address | No.72 Changjian Road |
| Zip | 528403 |
| Factory Introduction | Our headquarter United International Co.Ltd was established in 1995 in Taiwan, is one of early pioneer in industry in developing portable air conditioner, air cleaner and dehumidifier. With rapid development of company and after years of continuous efforts, we built the our first factory in mainland Zhongshan in 2001,named as Zhongshan Lian Chang appliance Co.Ltd. The factory located in east district of zhongshan, provided with convenient transportation and wider natural garden style factory .Its size is about 30,000m2, with experienced 300 staffs working in two assembly lines. Annual production capacity is 800.000pcs per year. We have been regarded consistently as one of top notched professional manufacturer in producing portable air-conditioner and dehumidifier in its industry for the following reasons. Professional and experienced technical teams are capable of apply Japanese & Taiwanese cutting edge technology into the product development. In addition to this, we always stick to the principle of achieving the best, continuous innovation, design uniqueness emphasis. Finally, other outstanding technology in related to our product ranges such as: unique product design, sophisticated structural system, high efficiency, stability, energy saving and space reserving are high ranked among the top competitors. |
Featured Products
-
Portable Air-conditioner
Model: SA Approvals: RoHS Region: Ningbo Zhejiang China Brief Description: Air Conditioner, Mobile Air conditioner, Portable Air conditioner,Beautiful and comfortable -
Portable Air Conditioner with RoHS, ETL, SAA and EMC Product Approvals
Model: A001A Approvals: RoHS, SAA, ETL, EMC Region: Dongguan Guangdong China Brief Description: Portable Air Conditioner with RoHS, ETL, SAA and EMC Product Approvals, self-evaporate system; LED display; sleep mode -
Portable Airconditioner
Model: PC20/26-AMD2 Approvals: RoHS,GS,CE Capable: UL,ETL Region: Zhongshan Guangdong China Brief Description: Portable Airconditioner -
Wooden Air Conditioner
Model: YL-3309WRH Approvals: RoHS Brief Description: Wooden Air Conditioner -
Portable Air Conditioner
Model: CP-35H1-F14A Approvals: UL Region: Foshan Guangdong China Brief Description: Portable Air Conditioner -
Portable Air Conditioner with GS, EMF, EMC, RoHS, ETL, SAA and EMC
Model: A002A Approvals: CB, ETL, LVD, EMF, EMC,EER, GS Region: Dongguan Guangdong China Brief Description: Portable air conditioner with GS, EMF, EMC, RoHS, ETL, SAA and EMC Product, LED Display with Remote Control -
Portable Airconditioner
Model: PC20/26-AMB2 Approvals: GS,CE,RoHS Capable: ETL,UL Region: Zhongshan Guangdong China Brief Description: Portable air conditioner, consist of cooling, heating, dehumidifying 3 in 1 unit, with patent design and electrical design with compact and easy movab -
YL-3112R Mobile Air Conditioner
Model: YL-3112R Approvals: GS Brief Description: Mobile Air Conditioner Specifications: 1) Casing: high impact ABS composition;2) Power consumption: 1,250 W / 5.6A;3) Rotary compressor fitt -
Portable Air Conditioner with ETL and EMC Product Approvals
Model: A002B-16kR Approvals: LVD, CB, EER,EMC, GS, ETL Region: Dongguan Guangdong China Brief Description: Portable Air Conditioner with RoHS, ETL, SAA and EMC Product Approvals, self-evaporate system; LED display; sleep mode -
Portable Airconditioner
Model: PC20/26-ACB2 Approvals: GS,CE,RoHS Capable: ETL,UL Region: Zhongshan Guangdong China Brief Description: Portable Airconditioner
Product Searches
View all
Manufacturer Searches
View all