Plastic 6W Dimmable LED Light BulbLike


Stanley Shen
Contact Manufacturer
Manufacturer
Product Range Main products
Low power LED spotlights, high power LED spotlights, LED tubes, LED bulbs, LED street lamps, Solar LED lights
Target Market(s)North America; Oceania; Southeast Asia; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East; Mainland China
Basic Specification
Power | 6W |
---|---|
Luminous flux | 420-450LM |
CRI | >80 |
PF | >75 |
Lamp base | E27/E26/E14 |
Shape | Global Shape |
Power Storage or Not | No |
Color Tones | Warm Color |
Power | 6W |
Voltage | 220V |
Material | Plastic |
Lamp Base | E27, E14, B22 |
Dimmable | Yes |
Package | Yes |
Lamp Holder | E27, B22, E14 |
Life | 50000hrs |
Illuminant | LEDs |
Detail Description
dimmable LED light
Technical Specification: | ||
Technical specifications of | 8W | E27 LED bulb (led globle bulb) |
Introduction | ||
Base (standard designation) | E27/E14/B22 | |
Shell material | plastic cup / glass cover | |
Plastic Housing Color | Gray/Black | |
Mercury-free | Yes | |
Recycling | Yes | |
Certificates | CE,RoHS,ISO9001,TUV | |
Main electrical data | ||
Total power/wattage (W) | 6W | |
Rated wattage(W) | 6W,8W | |
Input Voltage (Nominal voltage) | AC90-240V | |
Operating frequency | 50~60 Hz | |
Rated starting time (s) | 0.1s | |
Power factor(PF) | >75% | |
Lifespan | ||
Nominal lamp life time | 50,000 Hours | |
Service life / Lifespan(hours) | 50,000 Hours | |
Light Technical Data | ||
Luminous Flux Output (LM) | 420-450LM | |
Rated luminous flux (LM/W) | 75 | |
Beam Angle | 220° | |
Rated color rendering index (Ra) | >75 | |
Emitting Color | Warm white/Natural white/Cool white | |
Light color | white | |
Rated color temperature (k) | 3000-3200K/4000-4500K/5000-5500K | |
Operating temperature(Celsius degree) | -20~+45Degrees Celsius | |
Storage temperature(Celsius degree) | -30~+65 Degrees Celsius | |
Operation Humidity(RH) | 10%~90% | |
Geometries | ||
Diameter(mm) | 60 | |
Length(mm) | 116 |
led bulb Feature:
1,Wide range of available voltage and low consumption.
2,Environment-friendly and no UV or IR addiation.
3,Easy to install and maintain and normal base type E can be matched.
4,Replacement of traditional bulbs and no subsidiary fixture, such as ballasts and starters.
5,Long lifespan , low cost of maintenance.
6,Energy saving and high luminous intensity, energy consumption can be 30% of traditional bulbs.
7,Anti-shake, convenient for trnasportation.
Product Advantages:
1) High brightness, low electricity consumption and color temperture.
2) solid-state, high shock and vibration resistant
3) Environment friendy.no UV no infrared radiation,no risk of mercury emission.
4) Vibration resistant Easy to transport and install.
5) Aluminum body with excellent thermal managing design
6) Diffrernt colors for your select.
4.Applications
1) Bus, shuttle, railcar passenger interiors
2) Uninterrupted emergency lighting
3) Focused reading and Task lighting
4) Interior design uses
5) Closet illumination
6) Cove lighting
7) Marine recreation applications
8) Concealed accent lighting
9) Edge lighting
10) Under counter lighting
11) Cubicle, workbench lighting
12) Recreational vehicle interiors
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 200 |
Lead Time Delivery Time | 10 days |
Sample Available | Yes Ask For Sample |
Delivery Details | 30T/T deposit in the advance,70%T/T ballance before the delivery. |
FOB Port | Shanghai |
Loading Info | Transport by express or by sea or by air |
Packing Info | 1pc/white box or color box,50pcs/carton,carton size:37x37x31CM |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Jiashan Sunovo Lighting Technology Co., Ltd.
We have been implementing the enterprise spirit of diligent, faithful, and consistent study. On the other hand, we have been aggressively taking the business policy of high & new technology, high-end product, and high quality service. Furthermore, we have introduced the famous brand strategy and customer satisfaction project.
General Information
Year of Establishment | 2006 |
---|---|
Capital | US$101 Thousand - US$500 Thousand |
Sales Volume | US$2.5 Million - US$5 Million |
Brand Name |
sunovo |
Export Information
Export Year | 2010 |
---|---|
Export Percentage | 81% - 90% |
Delivery Time | 15 days |
Minimum Order Quantity | 1,000PCS |
Payment Terms | T/T |
Productivity Information
Production Lines | 4 lines |
---|---|
Factory Size | 3,000 square meters |
Monthly Capacity | 60,000PCS |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 51 - 100 People |
No. of R/D Staffs | 5 - 10 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | 5 - 10 People |
Factory Info: Jiashan Sunovo Lighting Technology Co., Ltd.
Country/Region | Jiaxing, Zhejiang, China |
---|---|
Address | No.29 the North of Huicheng Road, Huimin Town, Jiashan Country |
Zip | 314100 |
Factory Introduction | Our company is the manufacturer of Led products' designing, developing, manufacturing and selling. The main products are solar LED lights, LED street lamps, LED bulbs, LED tubes low power and high power LED spotlights and so on. 90% of our products are sold to Europe and more than 40 countries and districts. Our products are have got CE RoHS and ISO9000 certificates. Strong technical background, rpofessional manufacture process, advanced equipment for manufacturing and inspecting, perfect measurement ensure the good quality of our products. |