Key Specification
- size: 395x165x205mm
- threads: 1.375''-18TPI
- material: AL
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | 500PCS |
| Lead Time Delivery Time | 30 days |
| Sample Available | Yes |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Middle East, South Asia, Southeast Asia |
About Us
Hangzhou Hisound Electronic Co., Ltd.
Hangzhou Hisound Electronic Co., Ltd. is located in 2nd Section, Yuhang Industrial Zone, Hangzhou. Our company has developed from the former Hangzhou Hisound Electronic Factory, which was established in 1998. At present, we have 350 employees, including more than 60 various professional managers and technicians. Our company covers an area of 25 acres, with 8,000 square meters buildings. Moreover, there is a new workshop of 10,000 square meters under construction. The new workshop was established before the end of Dec. 2009. We are specialized in producing speakers, sound boxes, amplifiers in more than 8,000 categories. Our products are exported to more than 20 countries and regions, such as Europe, America, Middle East, and etc.
General Information
| Year of Establishment | 2002 |
|---|---|
| Capital | US$2.5 Million - US$5 Million |
| Sales Volume | US$10 Million - US$50 Million |
| Brand Name |
Audo enginee |
Export Information
| Export Year | 1998 |
|---|---|
| Export Percentage | 91% - 100% |
| Delivery Time | 30 days |
| Minimum Order Quantity | 500PCS |
| Payment Terms | L/C T/T |
Productivity Information
| Production Lines | 10 lines |
|---|---|
| Factory Size | 8,000 square meters |
| Investment on Manufacturing Equipments | US$2.5 Million - US$5 Million |
| No. of Staffs | 101 - 500 People |
| No. of R/D Staffs | 5 - 10 People |
| No. of Engineers | 5 - 10 People |
| No. of QC Staffs | 5 - 10 People |
Factory Info : Hangzhou Hisound Electronic Co., Ltd.
| Country/Region | Hangzhou, Zhejiang, China |
|---|---|
| Address | No.3, Shendi Road, Xianlin Town, Yuhang City |
| Zip | 311122 |
| Factory Introduction | 2009: estimated production volume 9,500,000PCS, actual production volume 10,000,000PCS 2008: estimated production volume 8,000,000PCS, actual production volume 8,500,000PCS 2007: estimated production volume 7,500,000PCS, actual production volume 8,000,000PCS 2006: estimated production volume 6,500,000PCS, actual production volume 7,000,000PCS 2005: estimated production volume 5,000,000PCS, actual production volume 5,500,000PCS 2004: estimated production volume 3,000,000PCS, actual production volume 3,500,000PCS |
Featured Products
-
Back Up Horn
Model: JGL-903 Brand Name: JINGU Region: Wenzhou Zhejiang China Brief Description: Be Sound Back up Horn,Drum Horn siren ,Buzzer alarm ,12V OR 24V, SOUND LEVEL 80+-5DB , -
Piezo Horn
Model: PT208 Region: Hangzhou Zhejiang China Brief Description: Piezo horn