New sporty heart rate monitor watch for mobile phoneLike

yoummy You
Contact Manufacturer
Manufacturer
Product Range Main products
Cell phone watch, bluetooth watch, bluetooth bracelet, GPS tracking watch, Sport wristband
Target Market(s)Oceania; Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Pedometer | support |
---|---|
Calorie Calculation | support |
infrared testing heart rate | support |
size | 48*58*14.5 |
Frequency | 2.4GHz |
Voltage | Others |
Detail Description
1、Equipped with leading infrared sensor, accurately test the real-time heart rate.
2、Precise running algorithm, running rhythm in your control
3、Neufashion sports management software makes detailed analysis for sports and health data every week.
4. Precise calorie expenditure algorithm.
5. Work temperature: -20℃~75℃
6. Vibrate alert for incoming call, SMS display.
Accessories: charger,USB connecting,Manual
QTY : 40 PCS
G.W:325g Size of box:78*130*100
Size of carton:54 * 30 * 37CM






Main: | |
bluetooth version | V2.1 |
Hardware platform | CSR |
Frequency: | 2.4GHz |
Watch size | 48*58*14.5 |
Work temperature | -20℃-75℃ |
screen | 96*96 OLED |
battery | Built-in battery |
Charging interface | Exposed contact |
availability distance | 5-10M |
time and date | support |
alarm | support |
stopwatch | support |
barometer | No |
ring | No |
built-in vibration | support |
infrared testing heart rate | support |
Pedometer | support |
Calorie Calculation | support |
average speed calculation | support |
Side buttons | support(5) |
Hand-free,reject calls | support |
show caller’s ID | support |
SMS function | support |
waterproof | daily-life waterproof |
bluetooth automatic match | support |
power tips | support |
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal, Others |
---|---|
Minimum Order | 1 |
Lead Time Delivery Time | 5 days |
Sample Available | Yes Ask For Sample |
Delivery Details | 5days for 200pcs. 30% deposit and 70% balance before shipping |
FOB Port | Shenzhen |
Loading Info | As to customer's requirement |
Packing Info | QTY : 40 PCSG.W:325g Size of box:78*130*100Size of carton:54 * 30 * 37CM |
Target Market(s) | Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Shenzhen YQT Electronic Technology Co., Ltd.
Shenzhen YQT Electronic Technology Co., Ltd. is a Sino-Foreign Joint Venture Engaged in the Manufacture and Marketing of Electronic Components.Our Factory Located in Shenzhen, Guangdong Province and Hongqiao, Zhejiang Province, Which is the Leading Production Area for Electronic Gifts and Components.The Success of Partners Such as SAMSUNG and LENOVO Agrees on the High Appraise for Good Quality Products. Our Company Has Advanced Manufacture, Testing, Research, and Analysis Equipment. Meanwhile, There are More than 100 Proficient Manufacturers and 5-8 R Engineers, Whose Skilled Work also Make Sure the Quality and Customer's Satisfaction.
General Information
Year of Establishment | 2007 |
---|---|
Capital | US$501 Thousand - US$1 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
YQT |
Export Information
Export Year | 2007 |
---|---|
Export Percentage | 71% - 80% |
Delivery Time | 5 days |
Minimum Order Quantity | 20PCS |
Payment Terms | T/T Western Union Paypal Others |
Productivity Information
Production Lines | 6 lines |
---|---|
Factory Size | 1,000 square meters |
Monthly Capacity | 5,000,000PCS |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory Info: Shenzhen YQT Electronic Technology Co., Ltd.
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | F5, Bldg4,Hua Feng No.1 Science&Technology Zone,Bao'an,Shenzhen,China |
Zip | 518000 |
Factory Introduction | Shenzhen YQT Electronic Technology Co., Ltd factory was set up in 2007, with more than 100 workers. |