mobile phones online shaped as a classic Swiss watchLike

Mickle Zheng
Contact Manufacturer
Manufacturer
Product Range Main products
Cell phone watch, bluetooth watch, bluetooth bracelet, GPS tracking watch, Sport wristband
Target Market(s)Oceania; Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
item | cellular phones |
---|---|
Frequency | GSM 900/1800/1900MHZ |
Internal Storage | 128+32MB Flash, 500 Contacts |
External Memory | 2GB Micro SD Card expandable upto 16GB |
Screen | TFT 1.46' Touch Screen color 176 x132Pixels |
Display Color | Color |
Screen | <2" |
Operation System | Other |
Camera | ≤3MP |
Type | GSM Phone |
Function | Bluetooth, Calculator, Calendar, Camera, FM Radio, Flash, MP3 Playback, MP4, Other, Recording, Touch Screen, World clock |
Design | Other |
Detail Description
mobile phones online shaped as a classic Swiss watch
Features:
1. Shaped as a classic Swiss watch. specially designed for fashionable & resolute men
2. Ever since its launch in 2008, it has been receiving a long term popularity in Europe and America etc region
3. CE & FCC & RoHS approved, so its quality, stability and safety are guaranteed
4. it's multi-functional, FM, MP3,touchscreen, bluetooth etc.You'll definitely like it
Remark
EC600 Man's hand watch mobile phone
1.5 years of independent research and development capacity
2.Strict quality control
3.One year worry-free warranty, warm and efficient service
4.We are a happy, are good at learning, efficient and consociate team
5.We are the stable cooperation partner for customer in china
Main | |
Frequency: | GSM 900/1800/1900MHZ |
Internal Storage: | 128+32MB Flash, 500 Contacts |
External Memory: | 2GB Micro SD Card expandable upto 16GB |
Screen: | TFT 1.46' Touch Screen color 176 x132Pixels |
Shooting Function: | 0.3 million pixels |
Music Supports: | Midi, WAV, AAC and MP3 formats |
Video Supports: | 3GP, MPEG-4 formats for playback |
Input Methods: | Spell,Strokes,Digit,English |
Data Transfer: | USB 2.0 / Data Cable & Bluetooth file transfer |
Size and Battery | |
Dimensions: | (L) 65.0x (W) 50.0 x (D)17.0mm |
Weight: | 172.0g |
Battery: | 450mAh |
Talk Time: | 170M |
Standby Time: | 110H |
Operation | |
Communication: | Call,Speed Dial,SOS,Profiles |
Call Mode: | General,Handfree,Headset,Bluetooth |
Information Network: | SMS,MMS,WAP |
Media: | Camera,Photo Album,Video Recorder,Video Player, Audio Player,Sound Recorder,FM Radio |
Other Tools: | USB Flash Drive,Time,Alarm,Calculator,Calendar,World Clock,Stopwatch, File Manager,Photo Album, Sound Recorder,To Do List… |
YQT--Your Trustable Partner In China ---Best Source,Best Service For
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time Delivery Time | 5 days |
Sample Available | Yes Ask For Sample |
Delivery Details | commonly 3-7 days after received the formal order |
FOB Port | Shenzhen |
Loading Info | ABOUT 3-5 days |
Packing Info | giftbox, size:10cm*12cm*12.5cm 20 giftboxes in one carton, size:65cm*27.5cm*23cm g.w.:11kgs |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Shenzhen YQT Electronic Technology Co., Ltd.
Shenzhen YQT Electronic Technology Co., Ltd. is a Sino-Foreign Joint Venture Engaged in the Manufacture and Marketing of Electronic Components.Our Factory Located in Shenzhen, Guangdong Province and Hongqiao, Zhejiang Province, Which is the Leading Production Area for Electronic Gifts and Components.The Success of Partners Such as SAMSUNG and LENOVO Agrees on the High Appraise for Good Quality Products. Our Company Has Advanced Manufacture, Testing, Research, and Analysis Equipment. Meanwhile, There are More than 100 Proficient Manufacturers and 5-8 R Engineers, Whose Skilled Work also Make Sure the Quality and Customer's Satisfaction.
General Information
Year of Establishment | 2007 |
---|---|
Capital | US$501 Thousand - US$1 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
YQT |
Export Information
Export Year | 2007 |
---|---|
Export Percentage | 71% - 80% |
Delivery Time | 5 days |
Minimum Order Quantity | 20PCS |
Payment Terms | T/T Western Union Paypal Others |
Productivity Information
Production Lines | 6 lines |
---|---|
Factory Size | 1,000 square meters |
Monthly Capacity | 5,000,000PCS |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory Info: Shenzhen YQT Electronic Technology Co., Ltd.
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | F5, Bldg4,Hua Feng No.1 Science&Technology Zone,Bao'an,Shenzhen,China |
Zip | 518000 |
Factory Introduction | Shenzhen YQT Electronic Technology Co., Ltd factory was set up in 2007, with more than 100 workers. |