HOPU Android 4.0,4 smart watch phone with attractive priceLike

Lisa Peng
Contact Manufacturer
Manufacturer
Product Range Main products
Cell phone watch, bluetooth watch, bluetooth bracelet, GPS tracking watch, Sport wristband
Target Market(s)Oceania; Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Chip | MTK6577(Dual Core 1.2G) |
---|---|
Size | 42.0 x 47.5 x 12.5mm |
Battery | Lithium ion battery, 600mAh |
O.S. | Android 4.04 |
Touch screen | Capacitive |
Use | Charger, Other, Screen Protector, Speakers, Stylus |
Detail Description
Model | EC309 |
Size | 42.0 x 47.5 x 12.5mm |
Chip | MTK6577(Dual Core 1.2G) |
O.S. | Android 4.0 |
Network | GSM(2.75G)+WCDMA(3G) |
Frequency | GSM 850/900/1800/1900 + WCDMA 850/1900/2100 |
Flash | RAM:512M, ROM:4G |
Display | 1.54’,RGB240*240dots |
Touch screen | Capacitive (Drive IC:IC-MSG2033) |
Speaker | 1208 Speaker/headphone(2 in 1) |
Microphone | 4015 |
Bluetooth | Support Bluetooth Stereo Headset, support video audio; Support data transfer and receive; Support calling via Bluetooth Headset |
Camera | Yes |
USB Port | Micro 7 pin port: downloading, charging, data transfer and headset use (4 in 1) |
Antenna | GSM+ Bluetooth + GPS +WIFI antenna inside |
Vibration Motor | Yes |
Gravity Sensor | Yes |
Battery | Lithium ion battery, 600mAh |
Button | Two buttons: Power on/off button、Function button |
GPRS | Support |
Internet use | Support |
WIFI | Support |
GPS | Support |
Media | Mp3,Mp4,Support etc regular format |
FM | Support |
Voice recording | Support |
SMS | Support |
MMS | Support |
Hands free | Support |
Language | English,French,Chinese(could add more) |





Additional Information
Payment Terms | T/T, Western Union, Money Order, Paypal |
---|---|
Minimum Order | 1piece |
Lead Time Delivery Time | 5 days |
Sample Available | Yes Ask For Sample |
Delivery Details | 30% T/T in advance, the balance to be paid before shipment. |
FOB Port | Shenzhen |
Loading Info | DHL/fedex,to customer's request,Delivery Detail: 1-3 days |
Packing Info | 1pc/gift box box size: 42.0 x 47.5 x 12.5mm G.W: 0.3kg/box |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, Middle East & South Asia, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Shenzhen YQT Electronic Technology Co., Ltd.
Shenzhen YQT Electronic Technology Co., Ltd. is a Sino-Foreign Joint Venture Engaged in the Manufacture and Marketing of Electronic Components.Our Factory Located in Shenzhen, Guangdong Province and Hongqiao, Zhejiang Province, Which is the Leading Production Area for Electronic Gifts and Components.The Success of Partners Such as SAMSUNG and LENOVO Agrees on the High Appraise for Good Quality Products. Our Company Has Advanced Manufacture, Testing, Research, and Analysis Equipment. Meanwhile, There are More than 100 Proficient Manufacturers and 5-8 R Engineers, Whose Skilled Work also Make Sure the Quality and Customer's Satisfaction.
General Information
Year of Establishment | 2007 |
---|---|
Capital | US$501 Thousand - US$1 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
YQT |
Export Information
Export Year | 2007 |
---|---|
Export Percentage | 71% - 80% |
Delivery Time | 5 days |
Minimum Order Quantity | 20PCS |
Payment Terms | T/T Western Union Paypal Others |
Productivity Information
Production Lines | 6 lines |
---|---|
Factory Size | 1,000 square meters |
Monthly Capacity | 5,000,000PCS |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory Info: Shenzhen YQT Electronic Technology Co., Ltd.
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | F5, Bldg4,Hua Feng No.1 Science&Technology Zone,Bao'an,Shenzhen,China |
Zip | 518000 |
Factory Introduction | Shenzhen YQT Electronic Technology Co., Ltd factory was set up in 2007, with more than 100 workers. |