Key Specification
150W Solar Home System
1, Environmental friendly
2, Easy to operate
3, Wide-range in application
3. CE / ROHS
Solar home system
Product Description:
Solar home system for 150W, from 10W to 50KW solar system are offered by Xingzhijie.
Welcome any OEM orders.
Specification:
Solar Panel | Max power | 150W( 80W×2) | |||||
Converting efficiency | ≥ 16% poly-crystalline silicon with 125×125 standard square | ||||||
Electrical data | Open circuit voltage | 44.5V | Max voltage | 35.9V | |||
Short circuit current | 15.36A | Max current | 14.22A | ||||
Type and Size | Type A | 1 array*3modules in series 2464×1580 mm | Module size | 808×1580×35 mm | |||
Type B | —— | ||||||
Installation angle | Install at 0°~ 60°from the horizontal | ||||||
Battery Pack | Rated capacity | 300AH | Combined mode | 150AH/12V 2 pcs as an array and 2 arrays in parallel | |||
Rated voltage | 24V | ||||||
Battery type | Maintenance-free lead-acid | Discharging rate | ≤50% | ||||
Ambient temperature | -30°C~+60°C | Weight | 250Kg | ||||
Lifetime | 5-8 years | ||||||
Charge/discharge Controller, Input&output | Charge/Discharge controller | Model | CML20 | ||||
Size | 20A ( 12/24 adaptorable ) | ||||||
Manufacturer | Phocos | ||||||
DC output | 12v | 4 outlets for 4 pcs DC 12V/11w CFL | |||||
24V | —— | ||||||
AC output-A 50/60Hz | Inverted output of standard electricity wave | Rated output power 300W for group-adaptive loads e.g.: lights, TV, electrical heaters etc. | |||||
AC output-B 50/60Hz | inverted output of pure electricity wave | Rated output power 300W for geist electrical machines loads e.g.:fridges,electrical fans,water pumps etc. | |||||
Performance:
Max Output | DC | 12V | 100W | Rated output(100%) | DC | 12V | 60W | ||
24V | —— | 24V | —— | ||||||
AC | Standard electricity wave | 400W | AC | Standard electricity wave | 500W | ||||
Pure electricity wave | 400W | Pure electricity wave | 400W | ||||||
Power ability for 60% loads | Available Power for a sunny day’s charge | 6—8 hours | |||||||
Available power for full battery | 25 hours | ||||||||
| Payment Terms | L/C, T/T, Others |
|---|---|
| Minimum Order | 100 units |
| Lead Time Delivery Time | 20 days |
| Sample Available | Yes |
| Delivery Details | 10-20 days dor 1000-50000pcs |
| FOB Port | Shenzhen |
| Loading Info | By express or shipment as customers'requests |
| Packing Info | 1pcs/cardbox |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
About Us
Shenzhen JCN New Energy Technology Co., Ltd.
Shenzhen JCN New Energy Technology Co., Ltd is a new energy technology company that mingles single crystal silicon, polycrystalline silicon solar modules developed areas such as design, production, marketing.Shenzhen JCN New Energy Technology Co., Ltd is located in Yulv Gongming Shenzhen, China. Was established in 2005,with an entire three floor and 6,000 square production workshop, affiliated offices, serving more than 200 employees, 50% of its products are mainly sold to Europe, America, Australia and other regions. We have a team of engineers engaged in researching and developing new items and customized designs.Our factory has been audited by intertek. The management meet national standards.All the employees of JCN New Energy Technology Co. Ltd are willing to the spirit of pioneering and innovative, the attitude of sincere cooperation, to provide quality service to customers, dedicated to the promotion of green energy innovation, and creates a better living environment all together.
General Information
| Year of Establishment | 2000 |
|---|---|
| Capital | US$101 Thousand - US$500 Thousand |
| Sales Volume | US$2.5 Million - US$5 Million |
| Brand Name |
XZJ JCN |
Export Information
| Export Year | 2005 |
|---|---|
| Export Percentage | 31% - 40% |
| Delivery Time | 25 days |
| Minimum Order Quantity | 1,000PCS |
| Payment Terms | L/C T/T Others |
Productivity Information
| Production Lines | 6 lines |
|---|---|
| Factory Size | 10,000 square meters |
| Monthly Capacity | 100,000PCS |
| Investment on Manufacturing Equipments | US$501 Thousand - US$1 Million |
| No. of Staffs | 101 - 500 People |
| No. of R/D Staffs | 11 - 20 People |
| No. of Engineers | 11 - 20 People |
| No. of QC Staffs | 11 - 20 People |
Factory Info : Shenzhen JCN New Energy Technology Co., Ltd.
| Country/Region | Shenzhen, Guangdong, China |
|---|---|
| Address | No.5, Dayang Road, 2nd Industy Zone, Yulv Community, Gongming Street, Guangming New District |
| Zip | 518132 |
| Factory Introduction | Shenzhen JCN New Energy Technology Co., Ltd is a new energy technology company that mingles single crystal silicon, polycrystalline silicon solar modules developed areas such as design, production, marketing.Shenzhen JCN New Energy Technology Co., Ltd is located in Yulv Gongming Shenzhen, China. Was established in 2005,with an entire three floor and 6,000 square production workshop, affiliated offices, serving more than 200 employees, 50% of its products are mainly sold to Europe, America, Australia and other regions. As a leading enterprise of new energy sources,JCN New Energy Technology Co., Ltd creates new solar power system for rural, remote and mountainous areas to establish solar power stations, agricultural auxiliary power system, and agricultural water pumping systems to provide clean new energy sources. The company production process introduced a number of advanced equipment, with professional and technical personnel, adhering to the "quality-oriented, control and orderly, continuous improvement, customer satisfaction" business philosophy, in strict accordance with ISO, CE, ICE and TUV and other international standards for production requirements , developing green energy industry, science and technology to create life.JCN New Energy Technology Co., Ltd set up the administrative department, promotes corporate culture, strengthen the management to raise quality of senior professional and technical personnel talent pool, training for staff rotation, strict and scientific management methods. All the employees of JCN New Energy Technology Co. Ltd are willing to the spirit of pioneering and innovative, the attitude of sincere cooperation, to provide quality service to customers, dedicated to the promotion of green energy innovation, and creates a better living environment all together. |
Featured Products
-
Portable Solar Power System, Solar Module: 50W/18V
Model: CX-300-C Region: Jinhua Zhejiang China Brief Description: Tour,nomads,families,island.none or short of electricity area. Satellite Ground Stations,weather stations,forest fire stations,etc -
Solar UPS Power System
Model: SEG-YJ306 Region: Suzhou Jiangsu China Brief Description: High Quality Solar UPS Power System. USB Output: 5.4V/5000mA. Load: 3Wx4 LED (12W) -
4Watt Solar Lighting System for Home and Camping
Model: PS-K013 Approvals: CE,RoHS Region: Shenzhen Guangdong China Brief Description: With mobile phone charger. 3 bulb lighting up 3 room at the same time, With 3500mah Ni-mh battery. Continuously working for 8 hours. Mini portable DIY -
Home Use High Quality Solar Power Generator
Model: SP-150 Capable: CE, RoHS, FCC Region: Shenzhen Guangdong China Brief Description: High Quality Solar Power System. Solar power system is a new energy source for home use or outdoor lighting -
Solar PV Power System for Home
Model: Ml-P20 Region: Jinhua Zhejiang China Brief Description: solar PV power system adopts latest germany indusrial technology to develop new solar PV power system product -
Portable Solar Power System for Home Use from Singfo Solar,China Suppl
Model: SF-SDXD-5W-001 Approvals: tuv,ce,rohs Brand Name: SINGFO Region: Dongguan Guangdong China Brief Description: Portable; green solar energy;Monocrystalline solar panel;Longtime use, widely usage; -
Small Solar Home System
Model: SOHOME Region: Yangzhou Jiangsu China Brief Description: -Small and light, collapsible, portable-Mobile phone charger for different brands-Indicator shows the working status -
Solar Power System
Model: CX-1000-A Region: Jinhua Zhejiang China Brief Description: Tour, nomads, families, island. none or short of electricity area, Satellite Ground Stations, weather stations, forest fire stations, etc. -
Solar UPS Power System
Model: SEG-YJ426 Region: Suzhou Jiangsu China Brief Description: Solar UPS Power System. USB Output: 5.4V/5000mA. Storage Battery: 13AH/3.7V. Load: 3Wx4 LED (3W) -
4W DC Solar Lighting Kit with Mobile Phone Function
Model: PS-K013 Approvals: CE,RoHS Region: Shenzhen Guangdong China Brief Description: All in 1 solar DIY DC lighting kit,With 3 set LED light(with on/off switch and LED holder),can light up 3 rooms at the same time,mobile phone charging
Product Searches
View all
Manufacturer Searches
View all