High Resolution 3D Handheld A3 Portable Scanner Document Photo ScanersLike

Kevin Ma
Contact Manufacturer
Manufacturer
Hangzhou Gaoke Industry&Trade Co.,Ltd
Hangzhou Zhejiang ChinaProduct Range Main products
Education, training, conference, office application
Target Market(s)North America; Oceania; Southeast Asia; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Middle East & South Asia; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Main Camera | 2 MP CMOS Active Pixels |
---|---|
Optical Format | 1/3 inch |
Shooting Area | A3 |
Active Pixels Max | 1600H X 1200V |
Second Camera | 2 MP CMOS Active Pixels |
Interface Type | USB |
Scan Element Type | CCD |
Colour Depth | 24 Bit |
Detail Description
GaoKe Group
Goose Neck mini scanner software features:
l Image and video capture (Auto create My Folder, various dealing with picture).
l Picture can be switched to OFFICE document and saved, (including Word,Excel,Powerpoint),picture can be also saved as PDF document. mini scanner
l Picture switched to Email. mini scanner
l Image-text recognization (OCR), can be printed and output.
l Record video and generate AVI format to save. auto scanner software for pc
l Be used with whiteboard software, realize full screen ,dynamic, real-time mark and save.
Parameter
Model | GK-3301B | GK-3301D | GK-XY3301B | GK-XY3301D |
Image Sensor | 1/2.5 Inch Digital Image CMOS Sensor | |||
Main Camera | 3 Mega Pixels | 5 Mega Pixels | 3 Mega Pixels | 5 Mega Pixels |
Second Camera | No | 2 Mega Pixels | ||
Resolution | 2048*1536 | 2592*1944 | 2048*1536 | 2592*1944 |
Focus | Manual | Auto | Manual | Auto |
White Balance | Auto | |||
Output | USB*1 | |||
Capture Size | A3, A4 | |||
Power supply | 5V DC USB Power | |||
Image format | JPG,TIF,PNG,BMP,PDF | |||
Working temperature | -15°C-40°C | |||
Weight | N.W:0.87KG | |||
Dimension | 150*150*420mm(Open) 150*150*220mm (Close) | |||
Certification | CE/FCC /ROHS/ISO 9001 /ISO 14001 | |||
Accessories | CD,USB2.0 Cable,User Manual,Position Pad |
for any further information
feel free to contact me
0086-17091619166
skype:gaoke3@hz-gaoke.com
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1 |
Lead Time Delivery Time | 5 days |
Sample Available | Yes Ask For Sample |
Delivery Details | Packing Size of Mini Scanner: 33*21*20cm Gross weight of Mini Scanner: 2KG Net weight of Mini Scanner: 1.5KG |
FOB Port | Shanghai, |
Loading Info | air express, shipping by sea |
Packing Info | One 20'GP container: 2250 piecesOne 40'GP container: 4142 pieces One 40'HQ container: 4857 pieces |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, Middle East & South Asia, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Hangzhou Gaoke Industry&Trade Co.,Ltd
Hangzhou Gaoke Industry & Trade Co., Ltd was founded in 1992. After years of persistent efforts of the whole staff,now Gaoke has formed full service system integrating R , design, production and sales.The main products include Digital Visualizer, Interactive Whiteboard,Multimedia controller and Projector, etc.,
General Information
Year of Establishment | 1992 |
---|---|
Capital | US$10 Million - US$50 Million |
Sales Volume | US$5 Million - US$10 Million |
Brand Name |
Gaoke |
Export Information
Export Year | 2005 |
---|---|
Export Percentage | 51% - 60% |
Delivery Time | 5 days |
Minimum Order Quantity | 1 |
Payment Terms | L/C T/T D/A D/P Credit Card Western Union Money Order Paypal |
Productivity Information
Production Lines | 5 lines |
---|---|
Factory Size | 4000 square meters |
Monthly Capacity | 1000 |
Investment on Manufacturing Equipments | US$1 Million - US$2.5 Million |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 21 - 30 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory Info: Hangzhou Gaoke Industry&Trade Co.,Ltd
Country/Region | Hangzhou, Zhejiang, China |
---|---|
Address | No.20 Haishu Road,Yuhang District,Hangzhou,China |
Zip | 311100 |
Factory Introduction | 24 years experience manufaturer and 10 years Alibaba golden assessed supplier, Product pass CE,FCC,ROHS certificate. |