Good Quality SMD 2835 Led Diode high luminous with good performanceLike

Lynn Chen
Contact Manufacturer
Manufacturer
Product Range Main products
Through-hole led, PLCC 3014,3527,3528,5050,2835,5630,5730,EMC3014,EMC3030,K1 1W ,3W and COB
Target Market(s)Oceania; Southeast Asia; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Middle East & South Asia; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Color | White |
---|---|
Watta | 0.2W |
Rated Voltage | 3.6V |
Color | White |
Detail Description
1. Features:
Super high efficiency
High reliability performance
Viewing angle 120°
Suitable for all SMT assembly and solder process
Complied with RoHS directive
2. Optical-Electrical Characteristics
Part No. | CRI (Ra) | Luminous Flux (lm) | CCT (K) | If (mA) | Vf (V) | Viewing Angle |
2835 | >80Ra | 22-26 | 2940±85K | 60 | 2.9-3.3 | 120° |
24-28 | 4060±163K | |||||
26-30 | 6020-6530K |
3.Chromaticity range&Color lineup
4.Range of bins
White | CCT | BIN | |||
COOL White | 4618-5028K | 49H、49G、49W | |||
5028-5477K | 52H、52G、52W | ||||
5477-6020K | 58H、58G、58W | ||||
6020-6530K | 62H、62G、62W | ||||
6530-7040K | 68H、68G、68W | ||||
7040-7836K | 73H、73G、73W | ||||
7836-9000K | 86G、86W | ||||
9000-11000K | Wg、Wh | ||||
11000-15000K | We、Wf | ||||
15000-20500K | Wc、Wd | ||||
20500-37000K | Wa、Wb | ||||
37000-100000K | Wr、Ws | ||||
Neutral White | 3710-3985K | 38H、38G、38W | |||
3985-4260K | 41H、41G、41W | ||||
4260-4618K | 44H、44G、44W | ||||
Warm White | 1900-2000K | 20H、20G、20W | |||
2000-2100K | 21H、21G、21W | ||||
2100-2200K | 22H、22G、22W | ||||
2200-2300K | 23H、23G、23W | ||||
2300-2425K | 24H、24G、24W | ||||
2425-2580K | 25H、25G、25W | ||||
2580-2725K | 26H、26G、26W | ||||
2725-2870K | 28H、28G、28W | ||||
2870-3045K | 29H、29G、29W | ||||
3045-3220K | 31H、31G、31W | ||||
3220-3465K | 34H、34G、34W | ||||
3465-3710K | 36H、36G、36W | ||||
● Voltage classes | |||||
Group | Min. | Max. | Unlit | Condition | |
1 | 2.8 | 2.9 | V | IF=60mA | |
2 | 2.9 | 3.0 | |||
3 | 3.0 | 3.1 | |||
4 | 3.1 | 3.2 | |||
5 | 3.2 | 3.3 | |||
6 | 3.3 | 3.4 | |||
7 | 3.4 | 3.5 | |||
8 | 3.5 | 3.6 |
5. Production Process
White | CCT | BIN | |||
COOL White | 4618-5028K | 49H、49G、49W | |||
5028-5477K | 52H、52G、52W | ||||
5477-6020K | 58H、58G、58W | ||||
6020-6530K | 62H、62G、62W | ||||
6530-7040K | 68H、68G、68W | ||||
7040-7836K | 73H、73G、73W | ||||
7836-9000K | 86G、86W | ||||
9000-11000K | Wg、Wh | ||||
11000-15000K | We、Wf | ||||
15000-20500K | Wc、Wd | ||||
20500-37000K | Wa、Wb | ||||
37000-100000K | Wr、Ws | ||||
Neutral White | 3710-3985K | 38H、38G、38W | |||
3985-4260K | 41H、41G、41W | ||||
4260-4618K | 44H、44G、44W | ||||
Warm White | 1900-2000K | 20H、20G、20W | |||
2000-2100K | 21H、21G、21W | ||||
2100-2200K | 22H、22G、22W | ||||
2200-2300K | 23H、23G、23W | ||||
2300-2425K | 24H、24G、24W | ||||
2425-2580K | 25H、25G、25W | ||||
2580-2725K | 26H、26G、26W | ||||
2725-2870K | 28H、28G、28W | ||||
2870-3045K | 29H、29G、29W | ||||
3045-3220K | 31H、31G、31W | ||||
3220-3465K | 34H、34G、34W | ||||
3465-3710K | 36H、36G、36W | ||||
● Voltage classes | |||||
Group | Min. | Max. | Unlit | Condition | |
1 | 2.8 | 2.9 | V | IF=60mA | |
2 | 2.9 | 3.0 | |||
3 | 3.0 | 3.1 | |||
4 | 3.1 | 3.2 | |||
5 | 3.2 | 3.3 | |||
6 | 3.3 | 3.4 | |||
7 | 3.4 | 3.5 | |||
8 | 3.5 | 3.6 |
6.Production Process
7. Test Room
8.Certification
9.Exhibition
10.Know more us
Runlite led components usd for led light,led lighting,panel light, bulb, ceiling light,T8,T5
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 4000pcs |
Lead Time Delivery Time | 7 days |
Sample Available | Yes Ask For Sample |
Delivery Details | T/T before shipment FOB SZ |
FOB Port | Shenzhen, |
Loading Info | Shipping method: Express courior, Air freight or Sea shipping for choice |
Packing Info | 4K/real, 24K/Case,120K/Box |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Shenzhen Runlite Technology Co., Ltd.
Shenzhen Runlite Technology Co., Ltd is the holding company of state-owned listed company, Fujian FURI Electronics Co., Ltd. (Stock Code:600203). Established in Nov. 2006, Runlite become a leading LED encapsulation manufacturer and solution supplier, we specialized in LED lighting source research, design and production of Filament LEDs, SMD LEDs, COB LEDs, Lamps, LED Lighting Modules , Flash LEDs, UV LEDs, Opto-couplers, Infrared Components, etc. Our products have been widely applied in general lighting, commercial lighting, landscape lighting, electric toys, home appliance, robot and other fields.As a leading manufacturer in white lighting field, Runlite has more than 30000M² of building area which including 22000M² of production area and 1200 staffs. Introduced with most advanced fully automated production line, monthly capacity is more than 3000KK. Company successfully complied with ISO9001: 2008, ISO14001: 2004, TS16949: 2009 and ROHS system certification.With ten-year quality management system promoting and technic development innovation, Runlite become one of the first LED packaging manufacturers in China who obtains LM-80 approval. All the main products have been approved with LM-80 test and our low luminous decay technology tops the LED field ranking. We are also the member of Zhaga Consortium and CSA Alliance.
General Information
Year of Establishment | 2006 |
---|---|
Capital | US$1 Million - US$2.5 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
Runlite |
Export Information
Export Year | 2010 |
---|---|
Export Percentage | 21% - 30% |
Delivery Time | 8 days |
Minimum Order Quantity | 1K |
Payment Terms | T/T Western Union Paypal |
Productivity Information
Production Lines | 40 lines |
---|---|
Factory Size | 12000 square meters |
Monthly Capacity | 800,000,000pcs |
Investment on Manufacturing Equipments | US$10 Million - US$50 Million |
No. of Staffs | 501 - 1000 People |
No. of R/D Staffs | 31 - 40 People |
No. of Engineers | 21 - 30 People |
No. of QC Staffs | 21 - 30 People |
Factory Info: Shenzhen Runlite Technology Co., LTD
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | Building A15, Tantou the 4th Industrial Estate, Songgang, Baoan District |
Zip | 518100 |
Factory Introduction | Shenzhen Runlite Technology Co., Ltd is the holding company of state-owned listed company, Fujian FURI Electronics Co., Ltd. (Stock Code:600203). Established in Nov. 2006, Runlite become a leading LED encapsulation manufacturer and solution supplier, we specialized in LED lighting source research, design and production of Filament LEDs, SMD LEDs, COB LEDs, Lamps, LED Lighting Modules , Flash LEDs, UV LEDs, Opto-couplers, Infrared Components, etc. Our products have been widely applied in general lighting, commercial lighting, landscape lighting, electric toys, home appliance, robot and other fields.As a leading manufacturer in white lighting field, Runlite has more than 30000M² of building area which including 22000M² of production area and 1200 staffs. Introduced with most advanced fully automated production line, monthly capacity is more than 3000KK. Company successfully complied with ISO9001: 2008, ISO14001: 2004, TS16949: 2009 and ROHS system certification.With ten-year quality management system promoting and technic development innovation, Runlite become one of the first LED packaging manufacturers in China who obtains LM-80 approval. All the main products have been approved with LM-80 test and our low luminous decay technology tops the LED field ranking. We are also the member of Zhaga Consortium and CSA Alliance. |