Key Specification
| RG Series | |||||||||
| Construction | Conductor | Insulation | Shield | Jacket | Impedance | ||||
| Type | Material | Diameter(mm) | Material | Diameter(mm) | Material | Material | Diameter(mm) | (ohm) | |
| RG6 | CCS | 1/1.02 | FPE | 4.57 | AP+48P/0.12 Al Braid | PVC | 6.93 | 75 | |
| BC | 1/1.02 | FPE | 4.57 | AP+48P/0.12TC Braid | PVC | 6.93 | 75 | ||
| RG8X | TC | 19/0.29 | FPE | 4.00 | 36AWG/ TC Braid | PVC | 6.25 | 50 | |
| RG11 | CCS | 1/1.63 | FPE | 7.11 | AP+64P/0.12 Al Braid | PVC | 10.16 | 75 | |
| BC | 1/1.63 | FPE | 7.11 | AP+64P/0.12 TC Braid | PVC | 10.16 | 75 | ||
| RG58 | TC | 19/0.18 | PE | 2.95 | 36AWG/ TC Braid | PVC | 4.95 | 50 | |
| RG59 | CCS | 0.81 | FPE | 3.66 | AP+ 96P/0.12 Al Braid | PVC | 6.10 | 75 | |
| BC | 0.81 | FPE | 3.66 | AP+ 96P/0.12 TC Braid | PVC | 6.10 | 75 | ||
| RG59/U | CCS | 0.574 | PE | 3.70 | 34AWG/ BC Braid | PVC | 6.15 | 75 | |
| RG62 | CCS | 0.643 | Polyethylene | 3.70 | 34AWG/ BC Braid | PVC | 6.15 | 93 | |
| RG63 | CCS | 0.643 | Polyethylene | 7.24 | 34AWG/ BC Braid | PVC | 10.29 | 125 | |
| RG142 | SCCS | 0.94 | PTFE | 2.95 | 36AWG/ SC Braid | FEP | 4.95 | 95 | |
| RG174 | CCS | 7/0.16 | PE | 1.52 | 38AWG/ TC Braid | PVC | 2.8 | 50 | |
| BC | 7/0.16 | PE | 1.52 | 38AWG/ TC Braid | PVC | 2.8 | 50 | ||
| RG178 | SCCS | 7/0.1 | PTFE | 0.83 | 38AWG/ SC Braid | FEP | 1.80 | 50 | |
| RG179 | SCCS | 7/0.102 | PTFE | 1.60 | 38AWG/ SC Braid | FEP | 2.54 | 75 | |
| RG180 | SCCS | 7/0.102 | PTFE | 2.6 | 38AWG/ SC Braid | FEP | 3.60 | 95 | |
| RG187 | SCCS | 7/0.102 | PTFE | 1.60 | 38AWG/ SC Braid | FEP | 2.67 | 75 | |
| RG188 | SCCS | 7/0.17 | PTFE | 1.52 | 38AWG/ SC Braid | FEP | 2.67 | 50 | |
| RG196 | SCCS | 7/0.102 | PTFE | 0.86 | 38AWG/ SC Braid | FEP | 1.71 | 50 | |
| RG212 | SC | 1.41 | PE | 4.70 | 34AWG/ Double BC Braid | PVC | 8.40 | 50 | |
| RG213 | BC | 7/0.75 | PE | 7.25 | 33AWG/ BC Braid | PVC | 10.29 | 50 | |
| RG214 | SC | 7/0.75 | PE | 7.25 | 34AWG/ SC Braid | PVC | 10.80 | 50 | |
| RG216 | TC | 7/0.40 | PE | 7.25 | 34AWG/ BC Braid | PVC | 10.80 | 75 | |
| RG223 | SC | 0.89 | PE | 2.95 | 36AWG/ SC Braid | PVC | 5.40 | 50 | |
| RG302 | SCCS | 0.64 | PTFE | 3.70 | 38AWG/ SC Braid | FEP | 5.10 | 75 | |
| RG303 | SCCS | 0.94 | PTFE | 2.95 | 36AWG/ SC Braid | FEP | 4.30 | 50 | |
| RG316 | SCCS | 7/0.17 | PTFE | 1.52 | 38AWG/ SC Braid | FEP | 2.50 | 50 | |
| RG393 | SC | 7/0.79 | PTFE | 7.24 | 34AWG/ SC Braid | FEP | 9.90 | 50 | |
| RF1.13 | SC | 7/0.08 | PTFE | 0.68 | SC Braid | FEP | 1.17 | 50 | |
| RG1.37 | SC | 7/1.02 | PTFE | 0.85 | 38AWG/ SC Braid | FEP | 1.37 | 50 | |
| RG141 | SC | 0.93 | PTFE | 2.95 | Overall Tinned Copper Wire Braid | FEP/LSZH | 4.10 | 50 | |
| Note: | CCS--Copper Clad Steel | SC--Silver-plated Copper | |||||||
| BC--Bare Copper | SCCS--Silver-plated Copper Clad Steel | ||||||||
| TC--Tinned Copper | |||||||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | 10000 meters |
| Lead Time Delivery Time | 15 days |
| Sample Available | Yes |
| Delivery Details | FOB, CIF, EXW |
| FOB Port | Shenzhen |
| Loading Info | transportation by sea, by air or by car all depands on clients' demands. |
| Packing Info | 100~500 meters per roll, 2 or 3 rolls per box. With ROHS and QC mark |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
About Us
Shenzhen Suirong Coaxial Cable Technology Co., Ltd.
General Information
| Year of Establishment | 1990 |
|---|---|
| Capital | US$1 Million - US$2.5 Million |
| Sales Volume | US$5 Million - US$10 Million |
| Brand Name |
|
Export Information
| Export Year | 2005 |
|---|---|
| Export Percentage | 21% - 30% |
| Delivery Time | 15 days |
| Minimum Order Quantity | 10000 meter |
| Payment Terms | L/C T/T |
Productivity Information
| Production Lines | 6 lines |
|---|---|
| Factory Size | 8000 square meters square meters |
| Monthly Capacity | 5 million meters |
| Investment on Manufacturing Equipments | US$1 Million - US$2.5 Million |
| No. of Staffs | 51 - 100 People |
| No. of R/D Staffs | 5 - 10 People |
| No. of Engineers | Less than 5 People |
| No. of QC Staffs | 5 - 10 People |
Factory Info : Shenzhen Suirong Coaxial Cable Technology Co.,Ltd
| Country/Region | Shenzhen, Guangdong, China |
|---|---|
| Address | Qingshui Alley |
| Zip | 518116 |
| Factory Introduction |
|
Featured Products
-
FTTH Cable
Model: FTTH Region: Guangzhou Guangdong China Brief Description: The optical fiber unit is positioned in the centre.Two parallel Fiber Reinforced Plastic(FRP) are placed at the two sides. -
Speaker & Radio Wire & DC Connector, DC Cable Connectors
Region: Hong Kong Brief Description: Speaker & Radio Wire & DC Cable Connector, Full Range of Cables with Customer's Design Accepted -
Booster Cable
Model: WJF-8GA Region: Hangzhou Zhejiang China Brief Description: Booster Cable -
Leaky Feeder Cable
Model: Leaky Feeder Cable Approvals: RoHS, ISO9001:2008,CCC, CE Region: Zhuhai Guangdong China Brief Description: Leaky Feeder Cable, physical foamed , excellent attenuation index Aluminium magnesium alloy , design as your need -
Water-resistant MV Power Cable
Model: FS-YJSY-12/20 FS-YJLSY-12/20 (EAC Electric Cable) Region: Jiaxing Zhejiang China Brief Description: Water-tree Resistant Cross-linking Polythene TR-XLPE Insulating Water-resistant MV Power Cable -
Cable
Model: PVC Insulated Wires Region: Shanghai China Brief Description: With the rated voltage less than 450/750V -
Teflon Insulated Cable and Silicon Rubber Insulated Cable
Model: H05SJ-K-1 Approvals: VDE Region: Foshan Guangdong China Brief Description: Teflon insulated cable and silicon rubber insulated cable, PVC, teflon, silicon rubber, silicon/fiber glass, with VDE approval -
RG223 New Cable
Model: RG223 Approvals: RoHS,CE Capable: cUL,ETL,UL,CSA Region: Hangzhou Zhejiang China Brief Description: Silver plated copper + solid PE + silver plated copper braiding + silver plated copper braiding + PVC -
Alarm Cable AVVR Type 300/300V Flexible Installation Cable
Model: AMPXL-A101 Region: Shenzhen Guangdong China Brief Description: Security alarm cable, applies in: Muti-conductors control for guard against theft and alarm system, internal contorl for electrical appliance -
Joystick Game Cable Assemblies for P.S., S.S. and N/64
Model: Joystick-CAB Region: Hong Kong Brief Description: Various Joystick Game Cable, Cable Providers
Tell manufacturers your specific sourcing requirements!
Post Buying Lead Now!
Product Searches
Optical Cable
,
Cable Tray
,
RCA Cable
,
Cable One
,
CAT5 Cable
,
Cable and Wireless
,
UTP Cable
,
Cable VGA
,
RGB Cable
,
XBOX 360 HDMI Cable
,
USB Extension Cable
,
Cable Box
,
Cat 6 Cable
,
Digital Audio Cable
,
PS3 HDMI Cable
,
Power Cable
,
HDMI Cable
,
Electrical Cable
,
Cable Audio
,
Coaxial Cable Connectors
,
Cable Television
,
Cable Clamp
,
Phone Cable
,
Speaker Cables
,
Optical Fiber Cable
,
Welding Cable
,
Cable Covers
,
DVI Cables
,
Cable Trunking
,
Mini USB Cable
,
HDMI to RCA Cable
,
Telephone Cable
,
HDMI to VGA Cable
,
RG6 Coaxial Cable
,
Fibre Optic Cable
,
Cheap Cables
,
Component Video Cable
,
Digital Cable Box
,
Micro USB Cable
,
Cables and Connectors
,
Cables USB
,
Audio Video Cables
,
Cable Satellite
,
HD Cables
,
Extension Cable
,
Lan Cable
,
Cable BNC
,
Monitor Cables
,
Antenna Cable
,
HDMI to USB Cable
View all
View all
Manufacturer Searches
Coaxial Cable manufacturer
,
Ethernet Cable manufacturer
,
VGA Cable manufacturer
,
DVI to HDMI Cable manufacturer
,
USB Cable manufacturer
,
S Video Cable manufacturer
,
Cable Ethernet manufacturer
,
Optical Cable manufacturer
,
Cable Tray manufacturer
,
RCA Cable manufacturer
,
Cable One manufacturer
,
CAT5 Cable manufacturer
,
Cable and Wireless manufacturer
,
UTP Cable manufacturer
,
Cable VGA manufacturer
,
RGB Cable manufacturer
,
USB Extension Cable manufacturer
,
Cable Box manufacturer
,
Cat 6 Cable manufacturer
,
Digital Audio Cable manufacturer
View all
View all