38mm Filament LED Diode 120-130lm LM-80 certifiedLike

Selena PEI
Contact Manufacturer
Manufacturer
Product Range Main products
Through-hole led, PLCC 3014,3527,3528,5050,2835,5630,5730,EMC3014,EMC3030,K1 1W ,3W and COB
Target Market(s)Oceania; Southeast Asia; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Middle East & South Asia; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Glue Craft | Molding |
---|---|
Substrate | Sapphire |
Chip Qty | 27 |
Voltage(V) | 75-80V |
Colour | White |
Flux | 160-165lm/w |
Power | 0.6w |
Voltage | 48V |
Life | 50000hours |
Lumen | 110-120lm |
Color | Yellow |
Detail Description
1.Parameter Characteristic of Sapphire 27 inseries 38mm LED Diode 110-120lm LM-80 certified
Super high efficiency
High Viewing angle(360°)
High Voltage Drive
High Optical Quality
Complied with RoHS directive
Customized
2.Parameter of Runlite 38mm LED Diode
Length | Board Size(mm) | Chip Qty | Voltage(V) | Forward Current(mA) | CCT | CRI | Luminous Flux(lm) | Light Efficiency | Glue Craft | |
38mm | Sapphire 30*0.6*0.4 | 22 | 60-65 | 10 | 2725±80 | 90-95 | 65-75 | 115-120 | molding | |
38mm | Sapphire 30*0.6*0.4 | 22 | 60-65 | 10 | 2940±85 | 80-85 | 90-100 | 160-165 | molding | |
38mm | Sapphire 30*0.6*0.4 | 22 | 60-65 | 10 | 4060±163 | 80-85 | 95-105 | 165-170 | molding | |
38mm | Sapphire 30*0.6*0.4 | 22 | 60-65 | 10 | 6500±325 | 80-85 | 95-105 | 165-170 | molding | |
38mm | Ceramic 30*0.78*0.38 | 22 | 60-65 | 10 | 2725±80 | 90-95 | 60-70 | 110-115 | molding | |
38mm | Ceramic 30*0.78*0.38 | 22 | 60-65 | 10 | 2940±85 | 80-85 | 90-100 | 155-160 | molding | |
38mm | Ceramic 30*0.78*0.38 | 22 | 60-65 | 10 | 4060±163 | 80-85 | 100-110 | 160-165 | molding | |
38mm | Ceramic 30*0.78*0.38 | 22 | 60-65 | 10 | 6500±325 | 80-85 | 100-110 | 160-165 | molding | |
| ||||||||||
38mm | Sapphire 30*0.6*0.4 | 24 | 65-70 | 10 | 2725±80 | 90-95 | 75-85 | 115-120 | molding | |
38mm | Sapphire 30*0.6*0.4 | 24 | 65-70 | 10 | 2940±85 | 80-85 | 100-110 | 160-165 | molding | |
38mm | Sapphire 30*0.6*0.4 | 24 | 65-70 | 10 | 4060±163 | 80-85 | 110-120 | 165-170 | molding | |
38mm | Sapphire 30*0.6*0.4 | 24 | 65-70 | 10 | 6500±325 | 80-85 | 110-120 | 165-170 | molding | |
38mm | Ceramic 30*0.78*0.38 | 24 | 65-70 | 10 | 2725±80 | 90-95 | 70-80 | 110-115 | molding | |
38mm | Ceramic 30*0.78*0.38 | 24 | 65-70 | 10 | 2940±85 | 80-85 | 95-105 | 155-160 | molding | |
38mm | Ceramic 30*0.78*0.38 | 24 | 65-70 | 10 | 4060±163 | 80-85 | 105-115 | 160-165 | molding | |
38mm | Ceramic 30*0.78*0.38 | 24 | 65-70 | 10 | 6500±325 | 80-85 | 105-115 | 160-165 | molding | |
|
|
|
|
|
|
|
|
|
| |
38mm | Sapphire 30*0.6*0.4 | 27 | 75-80 | 10 | 2725±80 | 90-95 | 90-100 | 115-120 | molding | |
38mm | Sapphire 30*0.6*0.4 | 27 | 75-80 | 10 | 2940±85 | 80-85 | 110-120 | 160-165 | molding | |
38mm | Sapphire 30*0.6*0.4 | 27 | 75-80 | 10 | 4060±163 | 80-85 | 120-130 | 165-170 | molding | |
38mm | Sapphire 30*0.6*0.4 | 27 | 75-80 | 10 | 6500±325 | 80-85 | 120-130 | 165-170 | molding | |
38mm | Ceramic 30*0.78*0.38 | 27 | 75-80 | 10 | 2725±80 | 90-95 | 85-95 | 110-115 | molding | |
38mm | Ceramic 30*0.78*0.38 | 27 | 75-80 | 10 | 2940±85 | 80-85 | 100-110 | 155-160 | molding | |
38mm | Ceramic 30*0.78*0.38 | 27 | 75-80 | 10 | 4060±163 | 80-85 | 110-120 | 160-165 | molding | |
38mm | Ceramic 30*0.78*0.38 | 27 | 75-80 | 10 | 6500±325 | 80-85 | 110-120 | 160-165 | molding |
2.Dimension of Sapphire 27 inseries 38mm LED Diode
3.Absolute maximum ratings at Ta=25℃
Item | Symbol | Absolute Maximum Rating | Unit |
Forward Current | IF | 15 | mA |
Power Dissipation | Pd | 800 | mW |
Operating Temperature | Topr | -30~55 | ℃ |
Storage Temperature | Tstg | -40~85 | ℃ |
Solder Temperature | Ts | Hand Soldering : 350℃ for 3 sec. | |
Antistatic ability | ESD | 2000V |
Notes:IFP conditions with pulse width ≤10ms and duty cycle ≤10%
4.Optical-Electrical Characteristics at Ta=25℃
Parameter | Symbol | Value | Unit | Test condition | ||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | 75 | 77 | 80 | V | IF=10mA |
Luminous Flux | Ф | 100 | --- | 110 | LM | IF=10mA |
110 | --- | 120 | ||||
120 | --- | 130 | ||||
Color Temperature | CCT | 1800 | 1850 | 1900 | K | IF=10mA |
2150 | 2200 | 2250 | ||||
2645 | 2725 | 2805 | ||||
2855 | 2940 | 3025 | ||||
3897 | 4060 | 4223 | ||||
4900 | 5100 | 5300 | ||||
6175 | 6500 | 6825 | ||||
Color rendering Index | CRI | 80 | 82 | 85 | --- | IF=10mA |
90 | 92 | 95 | ||||
Viewing angle | 2θ1/2 | --- | 360 | --- | Deg | IF=10mA |
Notes:
Luminous flux (lm) ±11% |
Forward Voltage (VF) ±0.5v |
Wavelength (X,Y) ±0.007 |
Color rendering Index (CRI) ±1 |
Viewing angle(2θ1/2) ±15 |
3.Features of RUNLITE 38mm LED Diode as below:
1.RUNLITE's LED Filament with LM-80 certificates(Runlite is the first one in China mainland)
2.Avalible in caremic and sapphire substrate(better quality).
3.molding technology is the 3rd vision of our LED Filament , smoothly surface,more productive
4.samples we showed are our normal dimension,also it can customized with different parameter.
5.Warranty--------------25,000 hrs lifespan & 2 years guarantee
6.Perfect replacement of incandescent bulb----------3.5W LED filament bulb=40W incandescent bulb (5W filament=60W incandescent)
3.Filament LED Diode application
Runlite's 38mm Filament LED can be widely used for bulb light and candle light
4.Performence of Runlite Filament LED Diode
Process of our Filament LED Diode
Runlite Tour
Shenzhen RUNLITE Technology Co.,LTD was established in 2006, located in Shenzhen city. We specialized in manufacturing and exporting LED product to worldwide for10 years.RUNLITE has grown to a famous enterprise in LED package industry.
Runlite LED Diode FAQ
1.Where is Shenzhen Runlite technology Co., Ltd?
Building A15, Tantou the 4th Industrial Zone, Songgang town, Baoan District, ShenZhen City,GuangDong Province,China
2.What is Runlite main product?
①SMD LED series: SMD 2835, SMD 3528, SMD 3014, SMD4014, SMD5050, SMD5630, SMD5730, also RGB 3528, RGB 5050
②COB LED series: CP1512, CP1313,CP1417, CP1919, CP2020,CP2522, CP1515, Integrated High Power COB, Dimmable COB, Dual color COB.
③LED Filament series: 26mm, 38mm, 52mm, 67mm
④LED Module series: Module for Bulb Light, Ceiling Light, Tube Light, all Module can be Customized.
⑥Growth Light, colored LED,IR, UV, Thought-hole lamp.etc.
4, Can runlite send me free samples?
Yes, for SMD, we can offer 200PCS free samples, LED Filament we offer 5PCS free samples, more detail pls contract to me.
5.What is your contract information?
Attn: Tina
Phone Number: 0755-33985050
Skype:489385853@qq.com
Wechat/QQ:489385853
WhatsApp:18565746690
Email:asia01@runlite.cn
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1000pcs |
Lead Time Delivery Time | 15 days |
Sample Available | Yes Ask For Sample |
Delivery Details | 1.T/T before shipment 2.Lead time is 8 day after receive payment 3.FOB SZ or HK |
FOB Port | Hong Kong,Shenzhen, |
Loading Info | You can select as your side, usually we ship by SF/DHL or by sea |
Packing Info | please find detail in the picture |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, Middle East & South Asia, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
About Us
Shenzhen Runlite Technology Co., Ltd.
Shenzhen Runlite Technology Co., Ltd is the holding company of state-owned listed company, Fujian FURI Electronics Co., Ltd. (Stock Code:600203). Established in Nov. 2006, Runlite become a leading LED encapsulation manufacturer and solution supplier, we specialized in LED lighting source research, design and production of Filament LEDs, SMD LEDs, COB LEDs, Lamps, LED Lighting Modules , Flash LEDs, UV LEDs, Opto-couplers, Infrared Components, etc. Our products have been widely applied in general lighting, commercial lighting, landscape lighting, electric toys, home appliance, robot and other fields.As a leading manufacturer in white lighting field, Runlite has more than 30000M² of building area which including 22000M² of production area and 1200 staffs. Introduced with most advanced fully automated production line, monthly capacity is more than 3000KK. Company successfully complied with ISO9001: 2008, ISO14001: 2004, TS16949: 2009 and ROHS system certification.With ten-year quality management system promoting and technic development innovation, Runlite become one of the first LED packaging manufacturers in China who obtains LM-80 approval. All the main products have been approved with LM-80 test and our low luminous decay technology tops the LED field ranking. We are also the member of Zhaga Consortium and CSA Alliance.
General Information
Year of Establishment | 2006 |
---|---|
Capital | US$1 Million - US$2.5 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
Runlite |
Export Information
Export Year | 2010 |
---|---|
Export Percentage | 21% - 30% |
Delivery Time | 8 days |
Minimum Order Quantity | 1K |
Payment Terms | T/T Western Union Paypal |
Productivity Information
Production Lines | 40 lines |
---|---|
Factory Size | 12000 square meters |
Monthly Capacity | 800,000,000pcs |
Investment on Manufacturing Equipments | US$10 Million - US$50 Million |
No. of Staffs | 501 - 1000 People |
No. of R/D Staffs | 31 - 40 People |
No. of Engineers | 21 - 30 People |
No. of QC Staffs | 21 - 30 People |
Factory Info: Shenzhen Runlite Technology Co., LTD
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | Building A15, Tantou the 4th Industrial Estate, Songgang, Baoan District |
Zip | 518100 |
Factory Introduction | Shenzhen Runlite Technology Co., Ltd is the holding company of state-owned listed company, Fujian FURI Electronics Co., Ltd. (Stock Code:600203). Established in Nov. 2006, Runlite become a leading LED encapsulation manufacturer and solution supplier, we specialized in LED lighting source research, design and production of Filament LEDs, SMD LEDs, COB LEDs, Lamps, LED Lighting Modules , Flash LEDs, UV LEDs, Opto-couplers, Infrared Components, etc. Our products have been widely applied in general lighting, commercial lighting, landscape lighting, electric toys, home appliance, robot and other fields.As a leading manufacturer in white lighting field, Runlite has more than 30000M² of building area which including 22000M² of production area and 1200 staffs. Introduced with most advanced fully automated production line, monthly capacity is more than 3000KK. Company successfully complied with ISO9001: 2008, ISO14001: 2004, TS16949: 2009 and ROHS system certification.With ten-year quality management system promoting and technic development innovation, Runlite become one of the first LED packaging manufacturers in China who obtains LM-80 approval. All the main products have been approved with LM-80 test and our low luminous decay technology tops the LED field ranking. We are also the member of Zhaga Consortium and CSA Alliance. |