2013 bluetooth bracelet watchLike

Mickle Zheng
Contact Manufacturer
Manufacturer
Product Range Main products
Cell phone watch, bluetooth watch, bluetooth bracelet, GPS tracking watch, Sport wristband
Target Market(s)Oceania; Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East
Basic Specification
Color | Black,white,orange,blue |
---|---|
Speaker and MIC | Yes |
Screen | LED |
Time | Digital time show |
Function | Vibrate and show Caller name and ID |
Type | Charm, Coin, Fashion, Limited Edition, Luxury, Other, Sport |
Gender | Unisex |
Material | Plastic |
Feature | Other |
Detail Description
1.Description: | |||
Item: | Bluetooth bracelet | Material: | ABS+PC |
Sreen: | OLED | Bluetooth version | V 2.0 Class 2 |
Functions: | 1.Timer 2. Show caller name and ID and Vibrate when receiving a call, 3.Answer/Conversation/Sialing/Hangup | ||
Colors: | Black, white and customized. | ||
Charge time | 5 hours | Standby time | 160 hours |
Wristband material | Rubber | N.W/G.W | 52g/210g |
Transmission range | 5 Meters | Battery | Lithium polymer battery |
Imput voltage | 110~240V | Package | 1pc/gift box, 80pcs/ctn |
Carton size: | 54*29*41cm | G.W/CTN | 17.5kg |
Sample cost: | $42 | Delivery time | 2days for sample 5~7days for 500pcs |
OEM | Accept | Validity of quote: | 45days |
2.Package: | 3.Payment terms: | ||
1.Each in gift box, 100pcs/ctn | Paypal, West union, LC,T/T,30% Deposit ,the balance paid before shippment | ||
2.Carton size:75*36*30cm | |||
3.GW: 23kg/ctn | |||
4.Advantage: | 5.Main product: | ||
1.Less MOQ. | 1.watch mobile phone | ||
2.High-quality product. | 2.Bluetooth watch | ||
3.Eco-friendly,SGS,ROHS, CE | 3.Bluetooth bracelet | ||
4.The delivery time timely, best service. | 4. Mobile power with speaker | ||
5.Use to Promotion , gifts, AD, Shop, SuperMarket. | 5. USB cable | ||
6.Delivery methods: Air,Ocean,DHL,FEDEX,UPS,TNT,EMS etc. |
Pictures:
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 1 |
Lead Time Delivery Time | 3 days |
Sample Available | Yes Ask For Sample |
Delivery Details | around 7days delivery time for less than 500pcs. 30% deposit, 70% balance paid before shipping |
FOB Port | Shenzhen |
Loading Info | Delivery methods: Air,Ocean,DHL,FEDEX,UPS,TNT,EMS etc. |
Packing Info | Gift box size: 13*6*10cm Qty/ctn: 80 pcs/ctn G.W: 17.5kg |
Target Market(s) | Eastern Europe, Japan & Korea, Latin America, Middle East, North America, Western & Southern Europe |
About Us
Shenzhen YQT Electronic Technology Co., Ltd.
Shenzhen YQT Electronic Technology Co., Ltd. is a Sino-Foreign Joint Venture Engaged in the Manufacture and Marketing of Electronic Components.Our Factory Located in Shenzhen, Guangdong Province and Hongqiao, Zhejiang Province, Which is the Leading Production Area for Electronic Gifts and Components.The Success of Partners Such as SAMSUNG and LENOVO Agrees on the High Appraise for Good Quality Products. Our Company Has Advanced Manufacture, Testing, Research, and Analysis Equipment. Meanwhile, There are More than 100 Proficient Manufacturers and 5-8 R Engineers, Whose Skilled Work also Make Sure the Quality and Customer's Satisfaction.
General Information
Year of Establishment | 2007 |
---|---|
Capital | US$501 Thousand - US$1 Million |
Sales Volume | US$10 Million - US$50 Million |
Brand Name |
YQT |
Export Information
Export Year | 2007 |
---|---|
Export Percentage | 71% - 80% |
Delivery Time | 5 days |
Minimum Order Quantity | 20PCS |
Payment Terms | T/T Western Union Paypal Others |
Productivity Information
Production Lines | 6 lines |
---|---|
Factory Size | 1,000 square meters |
Monthly Capacity | 5,000,000PCS |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory Info: Shenzhen YQT Electronic Technology Co., Ltd.
Country/Region | Shenzhen, Guangdong, China |
---|---|
Address | F5, Bldg4,Hua Feng No.1 Science&Technology Zone,Bao'an,Shenzhen,China |
Zip | 518000 |
Factory Introduction | Shenzhen YQT Electronic Technology Co., Ltd factory was set up in 2007, with more than 100 workers. |