| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
|---|---|
| Product Range: | LED lighting, Energy-saving Lamp, Ballast, Transformer |
Good sale indoor LED Down Lights .which is RGB LED will provide you more enjoyable and healthy lighting environment... intensity: Advantage: 1.Energy saved up to 50degrees. high intensity; 2. Long Life :5-years life span; 3.Special different view angles. mixing lighting design...
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
|---|---|
| Product Range: | LED lighting, Energy-saving Lamp, Ballast, Transformer |
Good sale indoor led panel light .which is RGB LED will provide you more enjoyable and healthy lighting environment... intensity: Advantage: 1.Energy saved up to 50degrees. high intensity; 2. Long Life :5-years life span; 3.Special different view angles. mixing lighting design...
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
|---|---|
| Product Range: | LED lighting, Energy-saving Lamp, Ballast, Transformer |
Good sale indoor led panel light .which is RGB LED will provide you more enjoyable and healthy lighting environment... intensity: Advantage: 1.Energy saved up to 50degrees. high intensity; 2. Long Life :5-years life span; 3.Special different view angles. mixing lighting design...
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
|---|---|
| Product Range: | LED lighting, Energy-saving Lamp, Ballast, Transformer |
Good sale indoor led panel light .which is RGB LED will provide you more enjoyable and healthy lighting environment... intensity: Advantage: 1.Energy saved up to 50degrees. high intensity; 2. Long Life :5-years life span; 3.Special different view angles. mixing lighting design...
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,RoHS |
|---|---|
| Capable: | CCC,UL,cUL |
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | Waterproof LED power supply, LED driver, transformer |
High efficiency PFC Constant Current,270±20mA ,PF≥0.85,water resistant and dust proof designs,Conserving energy resources,for colour application
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | RoHS,CE |
|---|---|
| Capable: | UL,cUL,CCC |
| Brand Name: | Hongke |
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | Waterproof LED power supply, LED driver, transformer |
High reliability EMC Constant Current,700±20mA ,PF≥0.95,water resistant and dust proof designs,Conserving energy resources,anti-jamming
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,ISO14001,ISO90001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,ISO90001,ISO14001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,RoHS |
|---|---|
| Capable: | CCC,UL,cUL |
| Brand Name: | Hongke |
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | Waterproof LED power supply, LED driver, transformer |
High reliability EMC Constant Current,330±20mA ,PF≥0.95,water resistant and dust proof designs,Conserving energy resources,anti-jamming
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,RoHS |
|---|---|
| Capable: | UL,cUL,CCC |
| Target Market: | Africa; Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | Waterproof LED power supply, LED driver, transformer |
High efficiency PFC Constant Current,330±20mA ,30W,PF≥0.92,water resistant and dust proof designs,Conserving energy resources,
| Approvals: | ISO14001,ISO90001,CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO90001,ISO14001,CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO90001,ISO14001,CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO14001,CE,ISO90001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO14001,CE,ISO90001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE,ISO14001,ISO90001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO90001,CE,ISO14001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO14001,CE,ISO90001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | ISO90001,CE,ISO14001 |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
| Approvals: | CE |
|---|---|
| Capable: | Intertek test report |
| Target Market: | Eastern Europe; Japan & Korea; Middle East; North America; Oceania; South Asia; Southeast Asia; Western Europe |
| Product Range: | WPC decking/flooring, WPC railing/fencing, garden ornaments, decoration material, WPC pallets |
It is a safe, environmentally reponsible altermative to traditional decks, conserving energy and resources. Save your time over the maintenance.
Product Searches
View all
Manufacturer Searches
View all


